InsWeb's 2011 State Auto Insurance Rate Report
InsWeb’s 2011 Auto Insurance Rate Report has determined that Idaho has the lowest 6-month median auto insurance rate ($436); Louisiana has the highest ($1,111).
The report, generated by InsWeb.com, an online insurance marketplace, ranks each of the 50 states (and Washington D.C.) by its median auto insurance rate for a 6-month policy.
To calculate rates, InsWeb utilizes a proprietary system that follows the reported auto insurance rates from each of the leading carriers in each state, as well as profiles of actual InsWeb consumers.
In the graph below, you will see the complete rankings:
| 2011 Rankings | State | Median Rate | 2010 Ranking |
|---|---|---|---|
| 1 | Idaho | $436 | 1 |
| 2 | Maine | $452 | 8 |
| 3 | Vermont | $462 | 5 |
| 4 | North Dakota | $490 | 16 |
| 5 | North Carolina | $495 | 2 |
| 6 | Minnesota | $515 | 17 |
| 7 | Virginia | $521 | 13 |
| 8 | Utah | $531 | 12 |
| 9 | Ohio | $540 | 9 |
| 10 | Wisconsin | $546 | 14 |
| 11 | Wyoming | $551 | 15 |
| 12 | Hawaii | $552 | 10 |
| 13 | South Dakota | $557 | 18 |
| 14 | Iowa | $557 | 4 |
| 15 | Indiana | $559 | 6 |
| 16 | New Hampshire | $566 | 11 |
| 17 | Massachusetts | $571 | 3 |
| 18 | Pennsylvania | $574 | 21 |
| 19 | Oregon | $579 | 19 |
| 20 | Arkansas | $581 | 25 |
| 21 | Tennessee | $583 | 20 |
| 22 | Nebraska | $596 | 20 |
| 23 | South Carolina | $617 | 22 |
| 24 | Washington | $618 | 23 |
| 25 | Michigan | $630 | 28 |
| 26 | Alabama | $632 | 29 |
| 27 | Kansas | $640 | 24 |
| 28 | Illinois | $640 | 30 |
| 29 | Montana | $650 | 27 |
| 30 | West Virginia | $655 | 26 |
| 31 | New Mexico | $678 | 37 |
| 32 | Delaware | $682 | 33 |
| 33 | Texas | $683 | 32 |
| 34 | New Jersey | $689 | 32 |
| 35 | Kentucky | $723 | 35 |
| 36 | Mississippi | $749 | 40 |
| 37 | Florida | $750 | 36 |
| 38 | Missouri | $764 | 31 |
| 39 | Alaska | $767 | 45 |
| 40 | Colorado | $771 | 41 |
| 41 | Oklahoma | $786 | 42 |
| 42 | Georgia | $799 | 38 |
| 43 | California | $809 | 43 |
| 44 | Connecticut | $814 | 49 |
| 45 | New York | $819 | 50 |
| 46 | Washington D.C. | $823 | 39 |
| 47 | Arizona | $842 | 44 |
| 48 | Nevada | $876 | 47 |
| 49 | Rhode Island | $911 | 48 |
| 50 | Maryland | $942 | 46 |
| 51 | Louisiana | $1,111 | 51 |
InsWeb has also calculated the national median auto insurance rate in addition to national median rates for certain demographic groups:
| Demographic Group | 2011 Median Rate | 2010 Median Rate | Year-over-year Change |
|---|---|---|---|
| All Drivers | $675 | $715 | -5.6% |
| Men | $697 | $735 | -5.2% |
| Women | $647 | $695 | -6.9% |
| Age Group: 19 and younger | $1,435 | $1,356 | +5.8% |
| Age Group: 25 to 29 | $925 | $982 | -5.8% |
| Age Group: 30 to 39 | $658 | $710 | -7.3% |
| Age Group: 40 to 49 | $646 | $690 | -6.4% |
| Age Group: 50 to 59 | $599 | $620 | -3.4% |
| Age Group: 60 to 74 | $611 | $590 | +3.6% |
| Age Group: 75 and older | $661 | $633 | +4.4% |
To shop around and compare auto insurance quotes online, visit the InsWeb auto insurance quote form.

