Refine Your Search By:
YEAR:
| 2009 | (77) |
| 2008 | (71) |
| 2007 | (126) |
| 2006 | (30) |
| 2005 | (20) |
| 2004 | (11) |
| 2003 | (4) |
| 2002 | (6) |
| 2001 | (2) |
| 2000 | (4) |
| 1999 | (1) |
| 1998 | (1) |
| 1996 | (1) |
| 1989 | (1) |
MODEL:
| Avenger R/T | (1) |
| Avenger SE | (12) |
| Avenger SXT | (16) |
| Caliber R/T FWD | (3) |
| Caliber SE | (3) |
| Caliber SXT | (16) |
| Caravan | (1) |
| Caravan Se | (3) |
| Caravan Sport | (2) |
| Caravan SXT | (4) |
| Challenger SE | (1) |
| Challenger SRT8 | (2) |
| Charger | (4) |
| Charger R/T | (6) |
| Charger SE/SXT | (3) |
| Charger SXT | (4) |
| Dakota | (2) |
| Dakota Quad Cab Slt | (15) |
| Dakota QuadCab ST | (3) |
| Dakota Slt | (3) |
| Dakota ST | (3) |
| Durango | (2) |
| Durango Limited | (2) |
| Durango Slt | (15) |
| Durango Sport/sxt | (1) |
| Durango ST | (1) |
| Grand Caravan | (1) |
| Grand Caravan Le/es | (1) |
| Grand Caravan Se | (19) |
| Grand Caravan Sport | (2) |
| Grand Caravan SXT | (55) |
| Intrepid | (1) |
| Intrepid Se | (2) |
| Journey | (4) |
| Journey R/T | (1) |
| Journey SXT | (11) |
| Magnum SE | (1) |
| Magnum SXT | (6) |
| NEON SXT | (2) |
| Nitro | (10) |
| Nitro SLT | (13) |
| Ram 1500 | (3) |
| Ram 1500 Mega Cab | (1) |
| Ram 1500 Quad | (9) |
| Ram 1500 Quad ST/SLT | (58) |
| Ram 1500 ST | (4) |
| Ram 1500 ST/SLT | (12) |
| Ram 2500 Quad ST | (2) |
| Ram 3500 Quad ST/SLT | (3) |
| Ram 3500 ST/SLT | (1) |
| Stratus Es | (1) |
| Stratus Se | (1) |
| Stratus SXT | (3) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Charger R/T | 2007 | Black (Brilliant Black C | 61,253 | $16,990 | ||||
| DURANGO SPORT 4 X 4 | 2007 | Red (Inferno Red Crystal P | 19,636 | $19,990 | ||||
| DAKOTA SXT QUAD CAB | 2007 | Black (Brilliant Black C | 23,187 | $13,990 | ||||
| Caliber SXT | 2008 | Orange (Sunburst Orange | 16,542 | $12,990 | ||||
| Caliber SE | 2008 | BLACK | 40,114 | $11,995 | ||||
| Caliber SXT | 2008 | BLACK | 36,900 | $11,995 | ||||
| Avenger SXT | 2009 | RED | 23,457 | $15,995 | ||||
| Nitro SLT | 2007 | RED | 25,484 | $19,765 | ||||
| Stratus | 2006 | SILVER | 52,250 | call | ||||
| Grand Caravan SXT | 2009 | Silver | 24,156 | $21,980 | ||||
| Ram 1500 Pickup | 2007 | SILVER | 34,426 | call | ||||
| Durango SLT | 2006 | SILVER | 53,927 | call | ||||
| Durango SLT | 2007 | White | 37,045 | $16,490 | ||||
| NITRO SLT 4 X 4 | 2007 | Red (Inferno Red Crystal P | 20,189 | $18,970 | ||||
| Journey SE | 2009 | Green (Melbourne Green P | 16,010 | $19,988 | ||||
| DURANGO SLT 4 X 4 | 2005 | White (Bright White) | 84,212 | $11,444 | ||||
| Ram Pickup 1500 | 2009 | White | 7,223 | $31,980 | ||||
| Stratus SXT | 2005 | WHITE | 75,923 | $6,986 | ||||
| JOURNEY SXT AWD | 2009 | Silver (Bright Silver M | 4,158 | $21,990 | ||||
| Dakota SLT | 2004 | Blue | 10,810 | $11,900 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Illinois Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









