Refine Your Search By:
MODEL:
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Compass Sport 4x4 | 2007 | Red (Inferno Red Crystal P | 17,695 | $18,988 | ||||
| Liberty Limited | 2003 | Maroon | 57,958 | $11,900 | ||||
| Grand Cherokee LAR/COL/F | 2007 | GREY | 36,911 | $17,970 | ||||
| Grand Cherokee Laredo 4x4 SUV | 1996 | GREEN | 199,453 | $3,980 | ||||
| Liberty Sport | 2008 | SILVER | 18,253 | $17,995 | ||||
| Wrangler X | 2005 | Silver | 30,326 | $16,980 | ||||
| Grand Cherokee | 2006 | BROWN | 42,731 | call | ||||
| Patriot Limited | 2008 | BLACK | 27,368 | $17,988 | ||||
| Liberty Sport | 2007 | Silver | 19,759 | $15,990 | ||||
| Grand Cherokee Limited 4X4 | 2006 | White | 29,497 | $20,995 | ||||
| Wrangler | 2004 | WHITE | 89,216 | call | ||||
| Grand Cherokee Laredo | 2005 | RED | 47,512 | $16,765 | ||||
| Cherokee HEMI | 2007 | RED | 32,073 | $20,687 | ||||
| Wrangler X | 2008 | MAROON | 22,150 | $24,995 | ||||
| Grand Cherokee LAREDO 4X4 SPORT w Sunroof | 2007 | BLACK | 27,739 | $19,987 | ||||
| Grand Cherokee LAREDO 4X4 SPORT | 2007 | BLACK | 12,442 | $20,987 | ||||
| Commander | 2006 | 27,624 | $17,987 | |||||
| Liberty | 2006 | SILVER | 43,211 | $14,987 | ||||
| Commander 4WD 4d Wagon Sport | 2009 | SILVER | 30,176 | $23,995 | ||||
| Commander Sport Utility 4D | 2007 | Silver | 38,026 | $14,900 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Illinois Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









