Refine Your Search By:
MODEL:
| Aerio AWD | (1) |
| Forenza | (1) |
| Forenza | (1) |
| Forenza/Conv/Popular Package | (2) |
| SX4 | (1) |
| SX4 Convenience | (1) |
| SX4 Sport | (5) |
| SX4 Touring | (4) |
| Verona | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Verona LX | 2004 | Black | 82,069 | $5,995 | ||||
| Forenza Sedan 4D | 2008 | Silver | 29,039 | $8,890 | ||||
| SX4 | 2008 | Black | 34,217 | $12,980 | ||||
| Forenza | 2006 | Gold | 61,325 | $7,990 | ||||
| FORENZA SE | 2007 | Blue (Cobalt Blue Met | 23,149 | $9,990 | ||||
| SX4 Sport | 2009 | White (White Water) | 13,923 | $12,750 | ||||
| SX4 Sport | 2009 | Silver (Quicksilver M | 13,016 | $11,888 | ||||
| SX4 Sport Touring | 2009 | Black (Black Pearl Me | 14,916 | $12,950 | ||||
| SX4 SPORT TOURING | 2009 | Black (Black Pearl Me | 11,706 | $11,990 | ||||
| SX4 SPORT TOURING | 2009 | Silver (Quicksilver M | 11,777 | $11,990 | ||||
| SX4 LE | 2009 | Maroon | 11,362 | $10,990 | ||||
| SX4 SPORT TOURING | 2009 | Gray (Azure Grey Meta | 14,267 | $11,990 | ||||
| SX4 SPORT TOURING | 2009 | White (White Water) | 14,721 | $11,990 | ||||
| SX4 SPORT TOURING | 2009 | Green | 16,724 | $11,990 | ||||
| SX4 SPORT TOURING AWD | 2009 | Blue (Vapor Blue Meta | 15,799 | $13,990 | ||||
| Aerio | 2006 | BLUE | 26,169 | $10,986 | ||||
| Forenza S | 2004 | Red | 76,242 | $5,995 | ||||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Illinois Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









